Precision Turbo 3-5/8" Turbine Discharge Flange (Stainless) T4

Precision Turbo Turbine Outlet Flange (downpipe) 3-5/8" StainlessĀ 
Fits:


Read moreShow less
$77.25
Size chart
Women's clothing size
SizeXSSML
Euro 32/34 36 38 40
USA 0/2 4 6 8
Bust(in) 31-32 33 34 36
Bust(cm) 80.5-82.5 84.5 87 92
Waist(in) 24-25 26 27 29
Waist(cm) 62.5-64.5 66.5 69 74
Hips(in) 34-35 36 37 39
Hips(cm) 87.5-89.5 91.5 94 99
How To Measure Your Bust

With your arms relaxed at your sides, measure around the fullest part of your chest.

How To Measure Your Waist

Measure around the narrowest part of your natural waist, generally around the belly button. To ensure a comfortable fit, keep one finger between the measuring tape and your body.

Reference:
074-3036
Add to compare0
Add to wishlist
Description

5858 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R
5862 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R
6062 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R
6262 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R
6266 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R
6466 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R
6766 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R
6870 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R
7275 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R
7675 T4 Flange Inlet 3-5/8" V band Outlet .58 A/R .68 A/R .81 A/R .96 A/R

Read moreShow less
Product Details
074-3036
Reviews
No comments

Settings

Click for more products.
No products were found.

Menu

Create a free account to use wishlists.

Sign in